climateprediction.net (CPDN) home page
Top participants

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 Marcus 36,607 2,431,534 None 2 May 2019, 16:11:31 UTC
2 deleted 8,995 24,750 16 Sep 2019, 14:00:44 UTC
3 Les Bayliss 4,581 705,490 Australia 5 Apr 2019, 21:02:22 UTC
4 Richard Haselgrove 4,007 1,192,812 None 4 Jul 2019, 16:23:47 UTC
5 Thyme Lawn 3,512 481,308 United Kingdom 5 Apr 2019, 14:51:16 UTC
6 abowery 3,021 3,969,864 United Kingdom 5 Apr 2019, 14:23:16 UTC
7 Dave Jackson 1,937 8,180,958 None 5 Apr 2019, 21:27:47 UTC
8 Glenn Carver 1,899 5,101,268 United Kingdom 9 Apr 2019, 15:26:38 UTC
9 geophi 1,511 8,273,721 United States 5 Apr 2019, 16:34:43 UTC
10 dchw75 771 797,001 United Kingdom 6 Jun 2019, 14:10:11 UTC
11 heata 76 1,976 United Kingdom 18 Jan 2024, 12:49:08 UTC
12 IIT Hyderabad 34 631 India 24 Jun 2022, 16:28:42 UTC
13 Sarah Sparrow 0 0 None 6 Apr 2019, 0:31:29 UTC
14 Marcus 0 0 United Kingdom 13 May 2019, 14:20:22 UTC
15 Pagw 0 0 None 5 Aug 2019, 13:07:10 UTC
16 thornigold 0 0 United Kingdom 5 Aug 2019, 20:34:47 UTC
17 thornigold1 0 0 United Kingdom 6 Aug 2019, 8:57:05 UTC
18 deleted 0 0 3 Sep 2019, 15:46:02 UTC
19 deleted 0 0 4 Sep 2019, 9:22:07 UTC
20 deleted 0 0 4 Sep 2019, 9:48:06 UTC
Next 20

©2024 CPDN