UK Met Office HadCM3 short | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Mac OS X Intel | 8.36 | 31 Oct 2019, 12:41:19 UTC | 14 GigaFLOPS |
Weather At Home 2 (wah2) | |||
Platform | Version | Created | Average computing |
Microsoft Windows | 8.24 | 17 Apr 2019, 14:54:41 UTC | 10 GigaFLOPS |
Weather At Home 2 (wah2) (region independent) | |||
Platform | Version | Created | Average computing |
Microsoft Windows | 8.32 | 4 Jul 2024, 10:45:05 UTC | 13 GigaFLOPS |
UK Met Office HadAM4 at N144 resolution | |||
Platform | Version | Created | Average computing |
Linux/x86 | 8.09 | 1 May 2019, 14:03:30 UTC | 1 GigaFLOPS |
UK Met Office HadAM4 at N216 resolution | |||
Platform | Version | Created | Average computing |
Linux/x86 | 8.52 | 1 May 2019, 14:03:42 UTC | 13 GigaFLOPS |
UK Met Office HadSM4 at N144 resolution | |||
Platform | Version | Created | Average computing |
Linux/x86 | 8.02 | 19 Jan 2021, 11:10:23 UTC | 8 GigaFLOPS |
OpenIFS 43r3 | |||
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.30 | 11 Apr 2024, 13:47:46 UTC | 9 GigaFLOPS |
OpenIFS 43r3 Baroclinic Lifecycle | |||
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.13 | 10 May 2024, 14:38:05 UTC | 1 GigaFLOPS |
OpenIFS 43r3 Cubic Octahedral grid tco95 l91 | |||
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.02 | 12 Nov 2023, 14:00:55 UTC | 1 GigaFLOPS |
OpenIFS 43r3 Linear grid tl255 l91 | |||
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.03 | 12 Nov 2023, 14:00:57 UTC | 2 GigaFLOPS |
OpenIFS 43r3 Cubic Octahedral grid tco159 l91 | |||
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.02 | 12 Nov 2023, 14:00:58 UTC | 4 GigaFLOPS |
OpenIFS 43r3 Multi-core Linear grid tl159 l91 | |||
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.02 | 15 Nov 2023, 15:48:27 UTC | 0 GigaFLOPS |
Total average computing: 76 GigaFLOPS
©2024 CPDN