|
Computer information | |
---|---|
Owner | Glenn Carver![]() |
Created | 2 Mar 2022, 15:44:59 UTC |
Total credit | 558,860 |
Average credit | 0.00 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel 11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz [Family 6 Model 167 Stepping 1] |
Number of processors | 16 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 SUPER (12281MB) driver: 576.52 OpenCL: 3.0 INTEL Intel(R) FPGA Emulation Device (65315MB) OpenCL: 1.2 OpenCL GPU NVIDIA GeForce RTX 4070 SUPER (11999MB) driver: 3.00 |
Virtualization | None |
Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
BOINC version | 8.0.2 |
Memory | 63.79 GB |
Cache | 256 KB |
Measured floating point speed | 5.44 billion ops/sec |
Measured integer speed | 16.36 billion ops/sec |
Average upload rate | 114.87 MB/sec |
Average download rate | 9.81 MB/sec |
Average turnaround time | 6.48 days |
Application details | Show |
Tasks | 106 |
Number of times client has contacted server | 7646 |
Last contact | 6 Jul 2025 |
©2025 CPDN