OpenIFS@homeCPDN

General Information

Ensemble Preparation



Open Batches

Open Dev Batches

oifs_batch_stats
Batch Ensemble Size Submit Date Name Owner Description
d584 5 2023-09-20 OIFS 43r3 TC Karl T255 Glenn Carver <gdcarver113@outlook.com> OpenIFS 43r3. TC Karl, high resolution test.
d583 4 2023-09-20 oifs 43r3 tco95 l91 2016 Glenn Carver OpenIFS 43R3 TC Karl
d581 5 2023-09-15 OIFS 43r3 TC Karl Tco159 Glenn Carver OpenIFS 43r3. TC Karl, high resolution test.
d579 5 2023-09-13 OIFS 43r3 TC Karl T255 Glenn Carver <gdcarver113@outlook.com> OpenIFS 43r3. TC Karl, high resolution test.
d578 4 2023-09-13 oifs 43r3 tco95 l91 2016 Glenn Carver OpenIFS 43R3 TC Karl
d577 5 2023-08-21 OIFS 43r3 TC Karl T255 Glenn Carver <gdcarver113@outlook.com> OpenIFS 43r3. TC Karl, high resolution test.
d576 4 2023-08-21 oifs 43r3 tco95 l91 2016 Glenn Carver OpenIFS 43R3 TC Karl
d575 4 2023-08-21 oifs 43r3 tco95 l91 2016 Glenn Carver OpenIFS 43R3 TC Karl
d574 4 2023-08-21 oifs 43r3 tco95 l91 2016 Glenn Carver OpenIFS 43R3 TC Karl
d573 5 2023-08-16 OIFS 43r3 TC Karl T255 Glenn Carver <gdcarver113@outlook.com> OpenIFS 43r3. TC Karl, high resolution test.
d572 1 2023-08-14 oifs 43r3 tco95 l91 2016 Glenn Carver OpenIFS 43R3 TC Karl
d571 1 2023-08-04 oifs 43r3 tco95 l91 2016 Glenn Carver OpenIFS 43R3 TC Karl
d552 5 2023-02-10 OIFS 43r4 winter 2019 with CMIP GHG 5 member Tim Hempel OIFS 43r3 for the 2019 2020 winter case here with the CMIP5 GHG forcing on First test with 5 ens members
d551 5 2023-02-08 43r3 t159 l91 test Andy Bowery 43r3 t159 l91 test
d550 5 2023-02-06 43r3 t159 l60 psurf batch Jamie Towner Jamie Perturbed Surface batch
d549 5 2023-02-06 43r3 t159 l91 bl test Andy Bowery 43r3 t159 l91 bl test
d548 5 2023-02-06 43r3 t159 l91 test Andy Bowery 43r3 t159 l91 test
d547 5 2023-01-26 43r3 t159 l91 bl test Andy Bowery 43r3 t159 l91 bl test
d546 5 2023-01-26 43r3 t159 l60 psurf batch Jamie Towner Jamie Perturbed Surface batch
d545 5 2023-01-26 43r3 t159 l91 test Andy Bowery 43r3 t159 l91 test
d544 1 2023-01-18 43r3 tq63 l91 test Andy Bowery 43r3 tq63 l91 test
d543 5 2023-01-17 43r3 t159 l91 test Andy Bowery 43r3 t159 l91 test
d539 5 2022-12-09 43r3 t159 l60 psurf batch Jamie Towner Jamie Perturbed Surface batch
d538 5 2022-12-09 43r3 t159 l91 bl test Andy Bowery 43r3 t159 l91 bl test
d537 5 2022-12-09 43r3 t159 l91 test Andy Bowery 43r3 t159 l91 test
d536 5 2022-12-09 43r3 t159 l60 psurf batch Jamie Towner Jamie Perturbed Surface batch
d535 5 2022-12-09 43r3 t159 l91 bl test Andy Bowery 43r3 t159 l91 bl test
d534 5 2022-12-09 43r3 t159 l91 test Andy Bowery 43r3 t159 l91 test
d531 5 2022-12-08 43r3 t159 l60 psurf batch Jamie Towner Jamie Perturbed Surface batch
d530 5 2022-12-08 43r3 t159 l91 bl test Andy Bowery 43r3 t159 l91 bl test
d529 5 2022-12-08 43r3 t159 l91 test Andy Bowery 43r3 t159 l91 test
d528 5 2022-12-08 43r3 t159 l91 test Andy Bowery 43r3 t159 l91 test
d527 5 2022-12-08 43r3 t159 l91 bl test Andy Bowery 43r3 t159 l91 bl test
d526 5 2022-12-08 43r3 t159 l60 psurf batch Jamie Towner Jamie Perturbed Surface batch
d525 10 2022-12-02 Try 1 Clement Bouvier Try of try 1
d524 2 2022-11-29 Try 1 Clement Bouvier Try of try 1
d523 10 2022-11-28 Try 1 Clement Bouvier Try of try 1
d522 10 2022-11-28 Try 1 Clement Bouvier Try of try 1
d519 5 2022-11-22 43r3 t159 l60 psurf batch Jamie Towner Jamie Perturbed Surface batch
d518 2 2022-11-20 43r3 t159 l91 test Andy Bowery 43r3 t159 l91 test
d513 2 2022-11-09 43r3 t159 l91 bl test Andy Bowery 43r3 t159 l91 bl test
d512 2 2022-11-09 43r3 t159 l91 bl test Andy Bowery 43r3 t159 l91 bl test
d511 2 2022-11-07 43r3 t159 l91 bl test Andy Bowery 43r3 t159 l91 bl test
d510 2 2022-11-07 43r3 t159 l91 bl test Andy Bowery 43r3 t159 l91 bl test
d507 2 2022-11-04 43r3 t159 l91 bl test Andy Bowery 43r3 t159 l91 bl test
d506 2 2022-11-02 43r3 t159 l91 bl test Andy Bowery 43r3 t159 l91 bl test
d505 2 2022-11-02 43r3 t159 l91 bl test Andy Bowery 43r3 t159 l91 bl test
d504 2 2022-11-02 43r3 t159 l91 bl test Andy Bowery 43r3 t159 l91 bl test
d503 2 2022-10-31 43r3 t159 l91 bl test Andy Bowery 43r3 t159 l91 bl test
d501 2 2022-10-31 43r3 t159 l91 bl test Andy Bowery 43r3 t159 l91 bl test
d497 5 2022-10-26 OIFS 43r3 summer 2021 with CMIP GHG 5 member Jamie Towner OIFS 43r3 for summer 2021 with the CMIP5 GHG forcing on first test with 5 ens members
d496 2 2022-10-25 43r3 t159 l91 bl test Andy Bowery 43r3 t159 l91 bl test
d495 2 2022-10-25 43r3 t159 l91 bl test Andy Bowery 43r3 t159 l91 bl test
d494 2 2022-10-25 43r3 t159 l91 bl test Andy Bowery 43r3 t159 l91 bl test
d493 2 2022-10-25 43r3 t159 l91 bl test Andy Bowery 43r3 t159 l91 bl test
d492 2 2022-10-25 43r3 t159 l91 bl test Andy Bowery 43r3 t159 l91 bl test
d485 2 2022-10-14 43r3 t159 l91 test Andy Bowery 43r3 t159 l91 test
d484 2 2022-10-14 43r3 t159 l91 test Andy Bowery 43r3 t159 l91 test
d455 1 2022-07-12 43r3 tq63 l91 test Andy Bowery 43r3 tq63 l91 test
d454 1 2022-07-12 43r3 tq63 l91 test Andy Bowery 43r3 tq63 l91 test
d453 1 2022-07-12 43r3 tq63 l91 test Andy Bowery 43r3 tq63 l91 test
d452 1 2022-07-12 43r3 tq63 l91 test Andy Bowery 43r3 tq63 l91 test
d444 1 2022-07-03 43r3 tq63 l91 test Andy Bowery 43r3 tq63 l91 test
d443 1 2022-06-27 43r3 tq63 l91 test Andy Bowery 43r3 tq63 l91 test
d442 1 2022-06-27 43r3 tq63 l91 test Andy Bowery 43r3 tq63 l91 test
d434 5 2022-06-20 OIFS 43r4 winter 2019 with CMIP GHG 5 member Tim Hempel OIFS 43r3 for the 2019 2020 winter case here with the CMIP5 GHG forcing on First test with 5 ens members
d431 5 2022-06-14 OIFS 43r4 winter 2019 with CMIP GHG 5 member Tim Hempel OIFS 43r3 for the 2019 2020 winter case here with the CMIP5 GHG forcing on First test with 5 ens members
d408 2 2022-05-09 43r3 tq63 l91 test Andy Bowery 43r3 tq63 l91 test
d396 25 2022-04-20 OIFS 43r3 winter 2019 test6 corrected namelist3 Tim Hempel OIFS 43r3 winter 2019 test6 with 25 members without CMIP5 GHG, corrected namelist3
d395 25 2022-04-19 OIFS 43r3 winter 2019 test5 corrected namelist Tim Hempel OIFS 43r3 winter 2019 test5 with 25 members without CMIP5 GHG, new corrected namelist
d393 25 2022-04-11 OIFS 43r3 winter 2019 test5 corrected namelist Tim Hempel OIFS 43r3 winter 2019 test5 with 25 members without CMIP5 GHG, new corrected namelist
d392 25 2022-04-11 OIFS 43r3 winter 2019 test4 with 25 members without CMIP5 GHG Tim Hempel OIFS 43r3 winter 2019 test4 with 25 members without CMIP5 GHG
d391 25 2022-04-07 OIFS 43r3 seasonal dev-test3 Tim Hempel OpenIFSatHome dev-test3 of the winter 2019 with 25 member
d390 25 2022-04-06 OIFS 43r3 seasonal dev-test3 Tim Hempel OpenIFSatHome dev-test3 of the winter 2019 with 25 member



Open Main Batches

oifs_main_batch_stats
Batch Ensemble Size Submit Date Name Owner Description
990 143 2023-02-09 oifs 43r3 t159 l60 psurf 2021 Jamie Towner OpenIFS Perturbed Surface ensemble
947 1125 2022-11-29 oifs 43r3 t159 l60 psurf 2021 Jamie Towner OpenIFS Perturbed Surface ensemble
946 1000 2022-11-29 oifs 43r3 t159 l60 psurf 2021 Jamie Towner OpenIFS Perturbed Surface ensemble
945 1000 2022-11-28 oifs 43r3 t159 l60 psurf 2021 Jamie Towner OpenIFS Perturbed Surface ensemble
944 5 2022-11-25 43r3 t159 l60 psurf batch Jamie Towner Jamie Perturbed Surface batch
943 2 2022-11-25 43r3 t159 l91 bl test Andy Bowery 43r3 t159 l91 bl test



Closed Batches

Closed Dev Batches




Closed Main Batches