CMIP5 CONCENTRATION FROM RCP85_MIDYR_CONC.DAT
YEAR       CO2       CH4       N2O     CFC11     CFC12
2000   368.865  1751.023   315.850   263.450   537.050
2001   370.467  1750.707   316.488   261.900   538.850
2002   372.522  1752.188   317.245   260.100   539.950
2003   374.760  1754.760   318.017   257.950   540.050
2004   376.812  1755.065   318.710   256.050   539.900
2005   378.812  1753.735   319.440   254.100   539.400
2006   380.827  1754.512   320.200   251.300   537.500
2007   382.777  1758.046   320.895   247.950   534.700
2008   384.800  1763.419   321.604   244.600   531.800
2009   387.012  1770.443   322.326   241.026   528.534
2010   389.324  1778.675   323.061   237.274   524.934
2011   391.638  1788.027   323.809   233.520   521.187
2012   394.009  1798.614   324.575   229.770   517.298
2013   396.464  1810.517   325.364   226.030   513.287
2014   399.004  1823.655   326.176   222.307   509.172
2015   401.628  1837.966   327.010   218.608   504.970
2016   404.328  1853.354   327.867   214.935   500.693
2017   407.096  1869.709   328.746   211.285   496.347
2018   409.927  1886.932   329.647   207.659   491.941
2019   412.822  1904.944   330.570   204.056   487.481
2020   415.780  1923.671   331.514   200.478   482.975
2021   418.796  1942.967   332.481   196.916   478.420
2022   421.864  1962.652   333.466   193.366   473.816
2023   424.995  1982.667   334.469   189.836   469.174
2024   428.197  2003.023   335.489   186.331   464.506
2025   431.475  2023.727   336.526   182.855   459.821
2026   434.826  2044.796   337.580   179.415   455.129
2027   438.245  2066.206   338.650   176.012   450.433
2028   441.721  2087.904   339.737   172.643   445.736
2029   445.251  2109.849   340.841   169.310   441.039
2030   448.835  2132.014   341.960   166.010   436.344
2031   452.474  2154.367   343.096   162.745   431.654
2032   456.177  2177.392   344.247   159.508   426.961
2033   459.964  2201.564   345.415   156.293   422.263
2034   463.852  2226.848   346.599   153.108   417.567
2035   467.850  2253.198   347.800   149.957   412.880
2036   471.960  2280.573   349.015   146.842   408.207
2037   476.182  2308.945   350.247   143.769   403.554
2038   480.508  2338.244   351.494   140.737   398.924
2039   484.927  2368.371   352.757   137.746   394.315
2040   489.435  2399.244   354.035   134.793   389.728
2041   494.032  2430.799   355.328   131.880   385.162
2042   498.730  2463.046   356.631   129.005   380.618
2043   503.530  2495.894   357.939   126.165   376.090
2044   508.433  2529.221   359.251   123.354   371.573
2045   513.456  2563.051   360.568   120.578   367.074
2046   518.611  2597.397   361.890   117.840   362.597
2047   523.900  2632.267   363.216   115.142   358.146
2048   529.324  2667.683   364.546   112.488   353.726
2049   534.875  2703.613   365.881   109.877   349.338
2050   540.543  2739.985   367.220   107.308   344.980
2051   546.322  2776.745   368.563   104.781   340.652
2052   552.212  2813.242   369.909   102.295   336.354
2053   558.212  2848.870   371.256    99.849   332.085
2054   564.313  2883.567   372.604    97.440   327.840
2055   570.517  2917.314   373.953    95.065   323.615
2056   576.843  2950.251   375.304    92.726   319.414
2057   583.305  2982.498   376.655    90.425   315.241
2058   589.905  3014.164   378.008    88.166   311.099
2059   596.647  3045.361   379.361    85.950   306.994
2060   603.520  3076.135   380.716    83.777   302.924
2061   610.516  3106.476   382.072    81.645   298.889
2062   617.605  3135.825   383.427    79.554   294.888
2063   624.764  3163.675   384.782    77.503   290.920
2064   631.995  3190.129   386.135    75.492   286.985
2065   639.291  3215.149   387.487    73.516   283.078
2066   646.653  3238.745   388.837    71.574   279.194
2067   654.098  3261.104   390.187    69.668   275.339
2068   661.645  3282.390   391.535    67.799   271.515
2069   669.305  3302.753   392.882    65.968   267.725
2070   677.078  3322.341   394.227    64.178   263.973
2071   684.954  3341.227   395.572    62.428   260.259
2072   692.902  3359.541   396.916    60.716   256.581
2073   700.894  3377.413   398.261    59.041   252.940
2074   708.932  3394.863   399.607    57.404   249.333
2075   717.015  3411.910   400.954    55.802   245.762
2076   725.136  3428.434   402.302    54.234   242.220
2077   733.307  3444.364   403.651    52.697   238.706
2078   741.524  3459.834   405.000    51.193   235.221
2079   749.805  3474.959   406.351    49.723   231.769
2080   758.182  3489.839   407.702    48.287   228.352
2081   766.645  3504.576   409.054    46.886   224.974
2082   775.174  3519.347   410.408    45.520   221.633
2083   783.751  3534.256   411.766    44.187   218.330
2084   792.366  3549.260   413.126    42.886   215.062
2085   801.019  3564.335   414.490    41.618   211.828
2086   809.715  3579.462   415.857    40.380   208.630
2087   818.422  3594.475   417.228    39.172   205.462
2088   827.157  3609.264   418.601    37.990   202.320
2089   835.956  3623.938   419.978    36.836   199.209
2090   844.805  3638.592   421.357    35.711   196.131
2091   853.725  3653.310   422.740    34.615   193.087
2092   862.726  3667.615   424.123    33.548   190.080
2093   871.777  3680.986   425.504    32.510   187.110
2094   880.864  3693.450   426.883    31.500   184.177
2095   889.982  3705.044   428.259    30.518   181.279
2096   899.124  3715.824   429.633    29.562   178.416
2097   908.289  3725.841   431.005    28.631   175.587
2098   917.471  3734.989   432.374    27.725   172.788
2099   926.665  3743.213   433.741    26.842   170.017
2100   935.874  3750.685   435.106    25.981   167.277
2101   945.132  3757.565   436.469    25.144   164.569
2102   954.466  3763.718   437.824    24.331   161.894
2103   963.839  3769.027   439.168    23.542   159.256
2104   973.241  3773.584   440.499    22.776   156.655
2105   982.680  3777.405   441.818    22.032   154.088
2106   992.143  3780.514   443.125    21.311   151.556
2107  1001.631  3782.956   444.419    20.610   149.057
2108  1011.119  3784.775   445.702    19.930   146.592
2109  1020.609  3785.852   446.973    19.270   144.156
2110  1030.100  3786.122   448.232    18.627   141.748
